Tables
Create a tables and use them in your posts
| CLIENT NAME | STATUS | LINK TO VIEW PROJECT |
|---|---|---|
| Tanya & Shayne | Rough Edit | Test text |
| Candice & Kevin | Library Organziation | |
| Morgan & Carl | BluRay/USB Authoring | |
| Jeremy & Shemeka | Creative Edit 1 | |
| Aja & Dynell | Rough Cut | |
| Carine & Julius | Rough Cut | |
| Steph & Kaleem | Library Organziation | |
| Keith & Stanley | Library Organziation | |
| CheeChee & Matt | In Queue | |
| Nicole & Brandon | In Queue | |
| Herline & Francisco | In Queue | |
| Karina & Devon | In Queue | |
| Rosie & Kamali | In Queue | |
| Lakeisha & Ken | In Queue | |
| Samira & Abe | In Queue | |
| Kasey & Tony | In Queue | |
| Nike & Kofi | In Queue | |
| Sarah & Chris | Pre Production |

